PROD: Multicast feeds
Name | Channel A | Channel B |
hft_book1_incremental_multicast_address | 239.228.35.1:14005 | 239.228.35.129:15005 |
hft_book5_incremental_multicast_address | 239.228.35.2:14006 | 239.228.35.130:15006 |
hft_book25_incremental_multicast_address | 239.228.35.3:14007 | 239.228.35.131:15007 |
hft_book1_snapshot_multicast_address | 239.228.35.4:14008 | 239.228.35.132:15008 |
hft_book5_snapshot_multicast_address | 239.228.35.5:14009 | 239.228.35.133:15009 |
hft_book25_snapshot_multicast_address | 239.228.35.6:14010 | 239.228.35.134:15010 |
hft_instrument_definitions_multicast_address | 239.228.35.7:14011 | 239.228.35.135:15011 |
hft_instrument_statuses_multicast_address | 239.228.35.8:14012 | 239.228.35.136:15012 |
hft_orders_snapshot_multicast_address | 239.228.35.9:14002 | 239.228.35.137:15002 |
hft_trades_snapshot_multicast_address | 239.228.35.10:14004 | 239.228.35.138:15004 |
hft_orders_incremental_multicast_address | 239.228.35.11:14001 | 239.228.35.139:15001 |
hft_trades_incremental_multicast_address | 239.228.35.12:14003 | 239.228.35.140:15003 |
hft_system_events_multicast_address | 239.228.35.15:14014 | 239.228.35.142:15014 |
core_market_data_recovery_addess: 10.228.35.108:20001
Source IP address (should be used by the colocated clients) 10.228.35.108